DISCOVER DERBYSHIRE

AND THE

PEAK DISTRICT

Return to the Home Page
 

STATISTICS

The support of visitors to this website is very much appreciated and on an occasional basis, I will record on this page the actual monthly figures.

The statistics listed below are for April 2007, the source: Awstats.

Day Number of visits Pages Hits Bandwidth
01 Apr 2007 1054 2481 15154 343.05 MB
02 Apr 2007 1224 3042 18677 416.67 MB
03 Apr 2007 1172 2884 17435 395.19 MB
04 Apr 2007 1178 2917 17378 388.21 MB
05 Apr 2007 1432 3739 22677 516.53 MB
06 Apr 2007 1309 3207 19286 425.65 MB
07 Apr 2007 1162 3337 18098 406.51 MB
08 Apr 2007 1402 3736 24058 530.06 MB
09 Apr 2007 1505 3769 23824 518.89 MB
10 Apr 2007 1335 3463 21704 470.39 MB
11 Apr 2007 1195 2633 15896 351.85 MB
12 Apr 2007 1201 2883 18820 404.01 MB
13 Apr 2007 1237 2825 17276 377.30 MB
14 Apr 2007 916 2223 14154 299.61 MB
15 Apr 2007 1053 2207 13358 291.79 MB
16 Apr 2007 1214 2613 15375 347.38 MB
17 Apr 2007 1070 2438 14967 320.15 MB
18 Apr 2007 1072 2271 13306 301.11 MB
19 Apr 2007 1081 2507 14941 332.39 MB
20 Apr 2007 1038 2208 13020 297.75 MB
21 Apr 2007 907 2072 12209 264.49 MB
22 Apr 2007 1030 2928 14617 312.22 MB
23 Apr 2007 1195 2730 15673 353.10 MB
24 Apr 2007 1177 2493 15011 331.50 MB
25 Apr 2007 1162 2538 16197 358.04 MB
26 Apr 2007 1156 2571 15688 349.89 MB
27 Apr 2007 1167 2754 16865 372.11 MB
28 Apr 2007 988 2516 15141 328.59 MB
29 Apr 2007 1093 2485 15578 342.06 MB
30 Apr 2007 1253 2931 18141 399.44 MB
Average 1165.93 2780.03 16817.47 371.53 MB
Total 34978 83401 504524 10.88 GB

 

      Return to the Contents Page    Back to the top of the Page    Return to the Home Page

www.derbyshire-peakdistrict.co.uk is an independent, not for profit website.